Stardust’s Ludolph Beschützer
aka Ludo
b. December 21, 2014
color: brown sable
height/weight:
sire: NSx3 bdrCH Exodus Amon Ra Of Ridgewood CGC
dam: GVx2 brCH Stardust’s Call of the Wind CGC, TT
Ludo is located in Pennsylvania
Ludo's Health Testing Results
hips:
elbow:
heart:
eyes:
dm:
His Titles and Achievements
Learn More About Ludo
His Pedigree
sire: NSx3 bdrCH Exodus Amon Ra Of Ridgewood CGC (F2/BOZ3) |
TD SP GR CH, GVx4, GrCanCH, rbCH Shenandoah’s Midnight Special CGN HIC TT ROM (F1) | CJ-Diamond Hills Lightening Bullet (F) | Shiloh’s Silver Bullet |
Diamond’s Dynamic Lightening | |||
Shenandoah’s Whispering Willow | NS aibCH Shenandoah’s The Phantom V Zion ROM | ||
NS ibCH Shenandoah’s Spirit Of Tazzy ROM (MAW3) | |||
brCH Ridgewood’s Touch Of Class CGC, TT (BOZ2) | bCH Glorious Elvis Von Europa CGC | NS abirCH CJ’s Lobo Amado De Windsong CGC, TDI, ROM | |
bCHptd India’s Princess Jewel Of Oasis CGC, ROM (MAW3) | |||
Shenandoah’s Keelie Of Sierra CGC, TDI (BOZ1) | Behuter Von Hinterland CD, HT, PT, TC, CGC, RTD Int’l (BOZ) | ||
Sierra’s Close Encounter (MAW3) | |||
dam: GVx2 brCH Stardust’s Call of the Wind CGC, TT (BOZ4/ART4) |
Ridgewood’s Strongman (BOZ3) | TD brCH Hilltop’s Storm of Barnegat Bay CGC, TDI | bChptd Hilltop’s Ramblin Man Jake CGC |
NS bCH Hilltop-Oasis Good Time Karly CGC (MAW3) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, PENN, ROM | |||
rbCH Stardust’s Wish Upon a Star CGC, TT, ROM (ART3) | NS bCH Asgard Samson CGC, TDI, HD1 (ART2) | bChptd Trillium Petra Our Ajax d’ Laz ROM (ART1) | |
NS bCH Asgard’s Freyia of Betterways CGC, TDI (MAW3) | |||
GVx6 abrCH G&T’s Calypso Sumr Brz Msn-Dxn CGC, TT, ROM | GV NS abCH Mason-Dixon Simple Man CGC | ||
bChptd CJ’s Mason-Dixon Tuesday’s Gone CGC, ROM |