Stardust’s Action Jackson, TD
aka Jackson
b. April 17, 2016
color: bi-black/silver plush
height/weight: 29.5″ 110lbs
sire: NSx2 bCH High Caliber’s Noble Warrior TT
dam: GVx2 brCH Stardust’s Call the Wind CGC, TT
Jackson is located in Pennsylvania and available as stud to select females
His Health Testing Results
hips: OFA Good SLH-913G26M-VPI
elbow: OFA Normal SLH-EL679M26-VPI
heart: holter (0,0,0) 5M; OFA Normal SLH-CA643/27M/P-PI-ECHO
DM: Carrier, DDC #111431, 7/17/2018
DNA: TSS404 (P2)
His Titles and Achievements
- Therapy Dog (TD)
His progeny
- 2018 Kiva/Jackson at Brick Chapel Shilohs
- 2020 Kiki/Jackson at JnL Pocono Shilohs
- 2020 Koko/Jackson at JnL Pocono Shilohs
- 2020 Snow Jackson at Carin’ Shilohs
- 2020 Jade/Jackson at JnL Pocono Shilohs
- 2020 Kona/Jackson at Starry Night Shilohs
- 2022 Penni/Jackson at Ekhohaus
His Pedigree
sire: NSx2 bCH High Caliber’s Noble Warrior TT (CHA5/ORB5/F4) |
GV NSx5 GrCH rbdCH CanCH High Caliber’s Mountain Majesty CGC, TT, TDI, ROM (CHA4/F4) | GV NS abCanCH riCH Miracle’s Aquilo Enteros CGC, TDI | GVx5 NS abrnCH Gemini’s Apollo Rocket CGC, ROM |
Hilltop-Kuro’s Sonoran Sunrise CGC, ROM | |||
NSX4 TD rbiCH Caliber’s Smoke On The Water of CJ CGC, TT, TDI, HIC, ROM (CHA3) | CJ’s Cadence of Shenandoah ROM (CHA2) | ||
CJ’s Blue Echo of Bay Breeze | |||
Shamrock’s Red Sparkling Diamond (ORB4/F3/ART5) | NSx2 GR birCanCH Genesis Aggie CGC, TT, HIC (MAW5/ORB3) | GV/TD ngb CH CJ’s Sampson V Blitzkrieg ROM (MAW4) | |
Genesis Faith Of Zion (aka) JHD (ORB2) | |||
Atlantic’s Zeva For Shamrock (F2/ART4) | Atlantic’s Oscar From Schells (F1) | ||
Braemar’s Silver of Atlantic CGN (ART3) | |||
dam: GVx2 brCH Stardust’s Call the Wind CGC, TT (BOZ4/ART4) |
Ridgewood’s Strong Man (BOZ3) | TD brCH Hilltop’s Storm of Barnegat Bay CGC, TDI | bChptd Hilltop’s Ramblin Man Jake CGC |
NS bCH Hilltop-Oasis Good Time Karly CGC (MAW3) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
brCH Stardust’s Wish Upon a Star CGC, TT, ROM (ART3) | NS bCH Asgard Samson CGC, TDI, HD1 (ART2) | bCHptd Trillium Petra Our Ajax d’ Laz ROM (ART1) | |
NS bCH Asgard’s Freyia of Betterways CGC, TDI (MAW3) | |||
GVx6 abrCH G&T’s Calypso Sumr Brz Msn-Dxn CGC, TT, ROM | GV NS abCH Mason-Dixon’s Simple Man CGC, ROM | ||
bCHptd CJ’s Mason-Dixon Tuesday’s Gone CGC, ROM |