Stardust’s In His Element, CGC, TD
aka Cobalt
b. September 12, 2017
color: brown sable plush
height/weight: 29″ 110lbs
sire: Ridgewood’s Boom-A-Rang TT
dam: GVx2 brCH Stardust’s Call the Wind CGC, TT
Cobalt is located in Pennsylvania and available as stud to select females
Spoiler title
hips: OFA Good SLH-1011G28M-VPI
elbow: OFA Normal SLH-EL772M28-VPI
heart: holter (2,0,0) 6M; OFA Normal SLH-CA695/34M/P-VPI-ECHO
DM: OFA Normal SLH-DM362/21M-PI
CHIC 154687
DNA TSS515 (P2)
His Titles and Achievements
- Canine Good Citizen (CGC)
- Theraphy Dog (TD)
His progeny
- 2022 Kona/Cobalt at Starry Night Shilohs
- 2023 Penni/Cobalt at Ekhohaus Shilohs
- 2023 Ruby/Cobalt at Starry Night Shilohs
His Pedigree
sire: NSx2 bCH High Caliber’s Noble Warrior TT (CHA5/ORB5/F4) |
GV NSx5 GrCH rbdCH CanCH High Caliber’s Mountain Majesty CGC, TT, TDI, ROM (CHA4/F4) | GV NS abCanCH riCH Miracle’s Aquilo Enteros CGC, TDI | GVx5 NS abrnCH Gemini’s Apollo Rocket CGC, ROM |
Hilltop-Kuro’s Sonoran Sunrise CGC, ROM | |||
NSX4 TD rbiCH Caliber’s Smoke On The Water of CJ CGC, TT, TDI, HIC, ROM (CHA3) | CJ’s Cadence of Shenandoah ROM (CHA2) | ||
CJ’s Blue Echo of Bay Breeze | |||
Shamrock’s Red Sparkling Diamond (ORB4/F3/ART5) | NSx2 GR birCanCH Genesis Aggie CGC, TT, HIC (MAW5/ORB3) | GV/TD ngb CH CJ’s Sampson V Blitzkrieg ROM (MAW4) | |
Genesis Faith Of Zion (aka) JHD (ORB2) | |||
Atlantic’s Zeva For Shamrock (F2/ART4) | Atlantic’s Oscar From Schells (F1) | ||
Braemar’s Silver of Atlantic CGN (ART3) | |||
dam: GVx2 brCH Stardust’s Call the Wind CGC, TT (BOZ4/ART4) |
Ridgewood’s Strong Man (BOZ3) | TD brCH Hilltop’s Storm of Barnegat Bay CGC, TDI | bChptd Hilltop’s Ramblin Man Jake CGC |
NS bCH Hilltop-Oasis Good Time Karly CGC (MAW3) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
brCH Stardust’s Wish Upon a Star CGC, TT, ROM (ART3) | NS bCH Asgard Samson CGC, TDI, HD1 (ART2) | bCHptd Trillium Petra Our Ajax d’ Laz ROM (ART1) | |
NS bCH Asgard’s Freyia of Betterways CGC, TDI (MAW3) | |||
GVx6 abrCH G&T’s Calypso Sumr Brz Msn-Dxn CGC, TT, ROM | GV NS abCH Mason-Dixon’s Simple Man CGC, ROM | ||
bCHptd CJ’s Mason-Dixon Tuesday’s Gone CGC, ROM |