Stardust’s Light My Fire Cole, CGC
aka Cole
b. April 17, 2016
color: dark gray sable plush
height/weight: 29.75″ 120lbs
sire: NSx2 bCH High Caliber’s Noble Warrior TT
dam: GVx2 brCH Stardust’s Call the Wind CGC, TT
Cole is located in New Jersey and available as stud to select females
His Health Testing Results
hips: OFA Good SLH-901G24M-VPI
elbow: OFA Normal SLH-EL668M24-VPI
heart: holter (0,0,0) 5M; OFA Normal SLH-ACA24/24M-VPI (Echo)
DM: OFA Normal SLH-DM344/33M-NOPI
DNA: TSS412
His Titles and Achievements
- Canine Good Citizen (CGC)
His progeny
- 2019 London/Cole at Stardust Shilohs
b. 5/11/2019
4 boys, 9 girls; plush/smooth - 2020 Haven/Cole at Bluemoon Shilohs
b. 5/9/2020
7 puppies; 4 boys, 3 girls; all plush
His Pedigree
sire: NSx2 bCH High Caliber’s Noble Warrior TT (CHA5/ORB5/F4) |
GV NSx5 GrCH rbdCH CanCH High Caliber’s Mountain Majesty CGC, TT, TDI, ROM (CHA4/F4) | GV NS abCanCH riCH Miracle’s Aquilo Enteros CGC, TDI | GVx5 NS abrnCH Gemini’s Apollo Rocket CGC, ROM |
Hilltop-Kuro’s Sonoran Sunrise CGC, ROM | |||
NSX4 TD rbiCH Caliber’s Smoke On The Water of CJ CGC, TT, TDI, HIC, ROM (CHA3) | CJ’s Cadence of Shenandoah ROM (CHA2) | ||
CJ’s Blue Echo of Bay Breeze | |||
Shamrock’s Red Sparkling Diamond (ORB4/F3/ART5) | NSx2 GR birCanCH Genesis Aggie CGC, TT, HIC (MAW5/ORB3) | GV/TD ngb CH CJ’s Sampson V Blitzkrieg ROM (MAW4) | |
Genesis Faith Of Zion (aka) JHD (ORB2) | |||
Atlantic’s Zeva For Shamrock (F2/ART4) | Atlantic’s Oscar From Schells (F1) | ||
Braemar’s Silver of Atlantic CGN (ART3) | |||
dam: GVx2 brCH Stardust’s Call the Wind CGC, TT (BOZ4/ART4) |
Ridgewood’s Strong Man (BOZ3) | TD brCH Hilltop’s Storm of Barnegat Bay CGC, TDI | bChptd Hilltop’s Ramblin Man Jake CGC |
NS bCH Hilltop-Oasis Good Time Karly CGC (MAW3) | |||
NSx2 brCH P&C’s One Too Many CGC, ROM (BOZ2) | PB&T’s New Beginnings-Sierra CGC, ROM (BOZ1) | ||
GV NSx3 abrCH P&C’s Chyna Rose of MsnDx CGC, ROM | |||
brCH Stardust’s Wish Upon a Star CGC, TT, ROM (ART3) | NS bCH Asgard Samson CGC, TDI, HD1 (ART2) | bCHptd Trillium Petra Our Ajax d’ Laz ROM (ART1) | |
NS bCH Asgard’s Freyia of Betterways CGC, TDI (MAW3) | |||
GVx6 abrCH G&T’s Calypso Sumr Brz Msn-Dxn CGC, TT, ROM | GV NS abCH Mason-Dixon’s Simple Man CGC, ROM | ||
bCHptd CJ’s Mason-Dixon Tuesday’s Gone CGC, ROM |